Maldi Atmospheric Pressure Mass Spectrometry
Ap-Maldi-uhr
Ap-Maldi-uhr
The AP-MALDI-UHR source is the model that is used to generate high resolution images of sections from a variety of sample type such as mammalian organs plant tissues, inorganic surfaces such as metals with organic contaminants. See application area for detailed examples.
Technical information
Type of ionization | Atmospheric pressure matrix-assisted laser/desorption ionization (AP-MALDI) |
Laser wavelength | 355 nm (Nd:YAG DPSS laser) |
Laser repetition rate | 1-10 kHz |
Laser energy | <3 J/pulse |
Minimum laser spot size | 5-10 micron (UHR model) 50 micron (HR model) |
Limit of detection | 1 femtomole/sample (Bradykinin) (typically) |
Mass range | According to that of mass spectrometer |
Sample plate formats | Opti-TOF (192 spots), 25-mm wide microscope slides |
X stage travel distance | 55 mm |
Y stage travel distance | 40 mm |
Accuracy of X-Y stages | 5 micron ( UHR model) 10 micron (HR model) |
Modes of operation | Manual/Automated for multiple spots, Pattern for MS imaging |
Sample monitoring | CCD camera |
Interchangeability | Interchangeable with ESI, APCI and other sources within minutes |
Synchronization | Contact Closure cable |
Control software platform | Windows 7/8/10 |
Control Interface | Ethernet RJ-45 or USB |
Dimensions | 33cm(L)x17cm(H)x18cm(W) |
Weight | 6 kg |
Power | 95-240 VAC, 80 W |
Features
- All solid-state 10 KHz Nd-YAG laser for longer lifetime and stability
- Spot sizes of 5 - 10 micron
- Switch from ESI to AP-MALDI in less than 1 minute
- Click and point software for simple acquisition
- Images produced compare with the quality of data from expensive dedicated MALDI mass spectrometers
Request a quote
Complete our Request a Quote form, and we will promptly prepare a tailored quote designed to meet your requirements. We’re here to support your purchase. Please submit your details, and we’ll respond with a tailored quote.
Alternatively, you can telephone us directly during business hours or drop us an email.