Atmospheric Pressure Mass Spectrometry
SunCollect
SunCollect
Tissue samples can be easily prepared for MALDI imaging using the SunCollect. The sprayer can handle fresh-frozen or FFPE tissue sections. Enzymes such as trypsin and other derivatisation liquids can be applied to the tissue for in situ digestion.
Features
- Automated delivery of matrix, enzyme or wash solutions
- 6 port PEEK valve with low dead-volume to minimise liquid usage
- Self cleaning at end of matrix application
- Compact unit 36 x 30 x 26 cm (w,d,h)
- 5 sample slides can be sprayed simultaneously
- Easy to use software
Technical information
Closed lid: Dimensions | W 36 cm x D 49 cm x H 40 cm |
Open lid: Dimensions | W 36 cm x D 64 cm x H 85 cm |
Weight | 17 kg (37.5 lbs) |
Power requirements | 100-240 VAC 50/60 Hz (external power supply) |
No./ dimension of sample slides | Max. 8 standard glass slides of 25 x 75 mm or two MALDI-targets of max. 82 x 124 mm |
Resolution of axis movement | X-Axis: 0.030 mm Y-Axis: 0.125 mm Z-Axis: 0.040 mm |
Spray speed Flow rates | Depending on syringe size: 10 µL/min. - 20 mL/min. |
Adjustable distance from spray head to standard target holder | Minimum: 1 mm/min. Maximum: 4000 mm/min. |
Fine adjustment possible in single millimetre steps | Minimum: 0 mm Maximum: 49 mm |
Achievable crystal size by patented spray procedure | 100 - 150 nm for HCCA. 1 - 2 µm for DHB |
Instrument control | Windows laptop or tablet PC |
100% Biocompatibility | All wetted parts are made of quartz glass, PEEK, aluminium ceramic, ETFE or PTFE |
Request a quote
Complete our Request a Quote form, and we will promptly prepare a tailored quote designed to meet your requirements. We’re here to support your purchase. Please submit your details, and we’ll respond with a tailored quote.
Alternatively, you can telephone us directly during business hours or drop us an email.